SDI MONITOR
ORION Images is a true manufacturer of LCD & LED CCTV monitors. The ORION Images monitors are true Commercial Grade with FCC Class A Certification – Built to Run 24 x 7 x 365 continuously. Our monitors are designed, engineered and manufactured with CCTV PCB boards and circuitry making these the LCD solution for your security surveillance.

PRODUCT FEATURES | |
23HSDI3G (SD / HD / 3G-SDI LED Monitor) | |
![]() |
Full HDTV display that delivers real time broadcast grade images |
![]() |
LED backlight to extend the lifetime and save power |
![]() |
SD / HD / 3G-SDI (level A/level B) , PC (VGA), HDMI inputs |
![]() |
Anti-glare treatment on the surface |
![]() |
Wide 178 degree horizontal and 178 degree vertical viewing angle |
![]() |
High contrast 1000:1 |
![]() |
Front accss input source selection |
![]() |
A wireless remote controller is provided as standard |
![]() |
Electronic galvanized iron metal frame |
PRODUCT DESCRIPTION
The ORION Images 23 inch 23HSDI3G incorporates the SD / HD / 3G-SDI inputs with LED backlight panel unit HDTV format of 1920 x 1080p full HD solution monitor. This 23 inch 23HSDI3G SD / HD / 3G-SDI monitor is image processing technology to provide higher contrast and accurate scaler at a price that fits your budget.

PRODUCT SPECIFICATION
23HSDI3G (SD / HD / 3G-SDI LED Monitor) | |||
Display | Screen Size | 23 Inch | |
Max. Resolution | 1920 x 1080 @ 60Hz | ||
Pixel Pitch | 0.2652 x 0.2652mm | ||
Brightness | 250cd/m² | ||
Contrast Ratio | 1000 : 1 | ||
Aspect Ratio | 16 : 9 | ||
Viewing Angle (H/V) | 178° / 178° | ||
Display Color | 16.7 Million | ||
Response Time | < 5ms | ||
Video System | NTSC / PAL | ||
Frequency (H) | 60~75 KHz(H) | ||
Frequency (V) | 55~75 KHz(V) | ||
Interface | SDI In / Out | 1 / 1 | |
SDI | SD-SDI | 525i (29.97) NTSC / 625i (25) PAL | |
HD-SDI | 720p (50 / 59.94 / 60) | ||
1080i (50 / 59.94 / 60) | |||
1080p (23.98/ 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60) | |||
1080PsF (25 / 29.97 / 30) | |||
3G-SDI | SDI video connections are switchable between standard definition, High definition level A and level B 3G-SDI |
||
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M |
||
Video In / Out (BNC Type) | 2 / 2 | ||
VGA In (15Pin D-Sub) | 1 | ||
HDMI In | 1 | ||
Audio In (RCA Type) | 2(L + R) | ||
PC Stereo In | 1 | ||
Transmitter | Remote Control | Yes | |
Audio | Built-in Speakers | Yes (1W x 2) | |
Features | Filter Type | 3D Comb Filter / Deinterlacing | |
Advanced Auto Power Recovery | Yes | ||
Noise Reduction | Yes | ||
Auto Source Sequencing | Yes | ||
Anti-Glare Surface | Yes | ||
Auto Pixel Shift | Yes | ||
Multi Language | English, Spanish, French, German, Italian | ||
Dimension | Outline Dimension | 551.9 x 353.1 x 88.4mm (21.73” x 13.90” x 3.48”) | |
Net. Weight | 6.45Kg (14.21 lbs) | ||
Cabinet | Color | Black | |
Material / Color | Metal / Black | ||
Desk Top Stand | Yes | ||
Warranty | Part / Labor | 1year / 1year | |
Power | Consumption: < On | < 33W | |
Electrical Ratings | DAC100 ~ 240V(50/60Hz) | ||
DC 12V / 3.33A | |||
Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F | |
Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | ||
Mounts | VESA Mount Size | 100 x 100mm | |
Wall | WB-5, WB-10, WB-30, WB-31 | ||
Ceiling | CMK-01 | ||
Rack | RME-19 (Rack ear) | ||
*Design and Specifications are subject to change without notice |
PRODUCT INTERFACE

PRODUCT DIMENSION

AVAILABLE ACCESSORY
