RSMPC SERIES
The Orion Signage monitor has an Android integrated motherboard combined with SignMate software to deliver various types
of mediacontent and marketing data.
The RSM series, a marketing platform for small businesses, provides stronger marketing tools through Orion’s Android all-in-one A/D board.
The built-in Orion Signature Player displays a variety of media on your monitor over the network, enabling you to leverage a variety of synergy,
including product promotion and school event boards.

PRODUCT FEATURES | |
55RSMPC (Signage Touch Monitor) | |
![]() |
LED Backlight Unit RSM Monitor |
![]() |
Android Integrated signage monitor |
![]() |
10 points multi touch (PCAP) |
![]() |
NXP4330Q Cortex-A9 Quad-core @ 1.4GHz |
![]() |
Android 5.1 lollipop |
![]() |
1920 x 1080p Full HD Resolution, 400 Nits, 1100:1 Contrast |
![]() |
3D Comb Filter, De-Interlace, Noise Reduction, |
![]() |
10/100 Mbit Ethernet RJ-45 |
![]() |
DDR3 1GB / eMMC 8GB |
![]() |
Plug and Play |
![]() |
Mount Options: Wall or Ceiling |
PRODUCT DESCRIPTION
The ORION Images value 55 inch LED BLU (Backlight Unit) 55RSMPC (Signage Touch Monitor) can be used in supermarket, convenience store, department store etc…
PRODUCT SPECIFICATION
55RSM (Digital Signage LED Monitor) | ||
Display | Screen Size | 55 Inch |
Backlight Unit | LED BLU | |
Max. Resolution | 1920 x 1080 @ 60Hz | |
Pixel Pitch | 0.630 x 0.630mm | |
Brightness | 500cd/m² | |
Contrast Ratio | 4000 : 1 | |
Aspect Ratio | 16 : 9 | |
Viewing Angle (H/V) | 178° / 178° | |
Display Color | 16.7 Million | |
Response Time | < 8ms | |
Video System | NTSC / PAL | |
Built-in Android | CPU | NXP4330Q Cortex-A9 Quad-core @ 1.4GHz |
GPU | “High Performance 3D Graphic Accelerator, Full-HD Multi Format Video Codec, Hardware accelerator for 2D and 3D graphics” |
|
OS | Android 5.1 lollipop | |
RAM / Storage | DDR3 1GB / eMMC 8GB | |
Network | 10/100 Mbit Ethernet RJ-45 | |
Wireless Connection | Wi-Fi 802.11 b/g/n, Bluetooth V4.0 | |
Audio | AC97 Audio CODEC | |
USB | 2 Ports | |
Headset | 3.5mm ear phone jack | |
Speaker | 3W Stereo Speaker | |
RS-232 | 1 | |
Touch Technology | Detection Method | Projected Capacitive Touch sensor |
Touch Tool | Finger or Sylus pen | |
Accuracy | ±2mm | |
Available Touch Point | 10 Point multi touch | |
Response Time | <10ms | |
Media Parameter | Decoder | H.264,MPEG4 ASP,H.263,VC-1,MPEG-/2,VP8,Theora,AVS,RV8/9/10, MJPEG/Mpeg4-v1/2/3 divx3/4, WMV7/8/9, Xvid, FLV |
Encoder | H.264, MPEG4,H.263,MJPEG | |
Audio Codec | MP3, WAV, WMA, OGG, AMR, FLAG, AAC | |
3D Graphic Controlle r | 3D Graphic Controller OpenGL|ES 1.0 and 2.0,OpenVG 1.1 | |
Image Browser | JPEG, BMP, PNG | |
Dimension | Outline Dimension | 48.98 x 30.39 x 9.45″ |
Net Weight | 35 kg (77.16 lbs) | |
Cabinet | Color | White |
Material | Metal | |
Warranty | Part / Labor | 3year / 3year |
Power | Consumption: < On | < 156W |
Electrical Ratings | AC100 ~ 240V(50/60Hz) | |
Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F |
Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | |
Mounts | VESA™ Mount Size | 200 x 200mm |
Wall | WB-2642 | |
Ceiling | CMK-01 with FMA-01 | |
*Design and Specs are subject to change without notice |
PRODUCT INTERFACE

PRODUCT DIMENSION

OPTIONAL MOUNTS
