SUNLIGHT READABLE MONITOR
ORION Images is a true manufacturer of LCD CCTV monitors. The Orion monitors are true Commercial Grade with FCC Class A Certification – Built to Run 24 x 7 x 365 continuously. Our monitors are designed, engineered and manufactured with CCTV PCB boards and circuitry making these the LCD solution for your security surveillance.
PRODUCT FEATURES | |
19RTCSR (Ultra Bright LED Sunlight Readable) | |
![]() |
Sunlight Readable Ultra Bright LED with Transflective Technology |
![]() |
1280 x 1024 Resolution Ultra Bright LED Sunlight Readable, 1500 Nits, 1000:1 Contrast |
![]() |
PIP / PBP Multi Display Function |
![]() |
3D Comb Filter, Deinterlace, Noise Reduction |
![]() |
BNC Video 2 In / 2 Out, S-Video 1 In, DVI-D 1 In, HDMI 2 In, VGA 1 In, Audio 2 In, PC Stereo 1 In |
![]() |
1W x 2 Built in Speaker |
![]() |
3 Years Part and Labor Warranty |
![]() |
Mount Options: Wall or Ceiling and Rack |

PRODUCT DESCRIPTION
ORION Images 19 inch LED Sunlight readable 19RTCSR LCD monitors offer enhanced ultra-high brightness LED color display for high ambient light applications. These Transflective enhanced anti-glare displays are readable under all lighting conditions including direct or indirect sunlight – the stronger the ambient light the brighter the image. The advantage of Transflective technology is that there is no extra heat generation lower power consumption, contrast and brightness is naturally brighter to help preserve the life of the back light. They are designed for use in applications such as industrial machinery, kiosk, ATM machines and and order confirmation system.
PRODUCT SPECIFICATION
19RTCSR (Sunlight Readable 19 Inch LED Monitor) | |||
Display | Screen Size | 19 Inch | |
Max. Resolution | 1280 x 1024 @ 60Hz | ||
Pixel Pitch | 0.294 x 0.294mm | ||
Brightness | 1000cd/m² (Indoor) / 1500cd/m² (Outdoor) | ||
Contrast Ratio | 1000 : 1 | ||
Aspect Ratio | 5 : 4 | ||
Viewing Angle (H/V) | 170° / 160° | ||
Display Color | 16.7 Million | ||
Response Time | < 5ms | ||
Video System | NTSC / PAL | ||
Frequency (H) | 30~64 KHz(H) | ||
Frequency (V) | 56~75 KHz(V) | ||
Interface | Video In / Out (BNC Type) | 2 / 2 | |
S-Video In | 1 / 1 | ||
DVI-D In / HDMI In | 1 / 2 | ||
VGA In (15Pin D-Sub) | 1 | ||
Audio In (RCA Type) | 2 | ||
PC Stereo In | 1 | ||
Transmitter | IR Remote Control | Yes | |
Audio | Built-in Speakers | Yes (1W x 2) | |
Features | Transflective Techonology | Yes | |
LED High Brightness BLU | Yes | ||
Multi Display Function | PIP / PBP | ||
Filter Type | 3D Comb filter | ||
Deinterlacing | Yes | ||
Noise Reduction | Yes | ||
Outdoor Enclosure | Optional | ||
Multi-lingual Language | English, Spanish, French, German, Italian | ||
Dimension (W x H x D) | Outline (w/o Stand) | 16.38″ x 14.37″ x 3.43″ | |
Net. Weight (Open Frame) | 7.4Kg (16.3 lbs) | ||
Cabinet | Color | Black | |
Material | Electronic galvanized Iron | ||
Base Stand | Kick Stand | ||
Warranty | Part / Labor | 3year / 3year | |
Power | Consumption: < On | < 45W | |
Electrical Ratings | AC100 ~ 240V(50/60Hz) | ||
DC 12V | |||
Circumstance | Operating Temperature | 0 ~ 40°C / 32 ~ 104°F | |
Storage Temperature | -20 ~ 60°C / -4 ~ 140°F | ||
Mounts | VESA™ Mount Size | 100 x 100mm | |
Wall | WB-5, WB-10, WB-30, WB-31 | ||
Ceiling | CMK-01 | ||
Rack | RMK-08 | ||
*Design and Specifications are subject to change without notice |
COMPARE PICTURE
Unlike other sunlight monitor, OIC Korea’s 19 inch transflective 19RTCSR LED Sunlight readable monitor displays under all lighting conditions including direct or indirect sunlight.
